Nga waahanga me nga painga
Tohu Hua

| Ripanga Tawhā | tawhā | Waeine | PCW-50100 | PCW-63125 |
| Te kaha | Rahi ripanga(x*y) | mm | 500x1000 | 630x1250 |
| X tuaka trave | mm | 1120 | 1370 |
| Te tuaka Y | mm | 580 | 710 |
| Max pokapū o te wira ki te tepu | mm | 560 | 560 |
| Uta teitei | kg | 900 | 1000 |
| Ripanga X tuaka | Whakatakotoranga pūtau Ripanga | mmx N | 14x3 | 14x3 |
| Te tere ripanga | m/min | 5-25 | 5-25 |
| Y tuaka | whāngai aunoa | mm | 0.05-15 | 0.05-15 |
| (50HZ/60HZ) Tere tere | mm/min | 990/1190 | 990/1190 |
| wira huri | te rahi o te wira hurihuri max | mm | 400×2 | 20-50×127 |
| (50HZ/60HZ) tere wira hurihuri | RPM | 1450/1740 | 1450/1740 |
| Z tuaka | tauine tohu whāngai wīra ringa | mm | 0.05-0.08 | 0.005-0.08 |
| Te tere tere | mm/min | 230 | 230 |
| Motini | nekeneke porowhita | H xP | 10x4 | 10x4 |
| te nekeneke tuaka Z | W | 1000 | 1000 |
| pūkaha waipēhi | H xP | 5x6 | 5x6 |
| motini whakamatao | W | 90 | 90 |
| theY nekeneke tuaka | W | 1000 | 1000 |
| Rahi | Rahi Kōtaha Utauta Miihini | mm | 3500x2400x2100 | 3600x2715x2100 |
| taumaha(≈) | kg | ≈5000 | ≈5800 |
Tōmua: PCD90200/PCD100200 Miihini huri mata tika Panuku: PCLD80200NC/PCLD90200NC He kurupae-momo kotahi-upoko miihini huri miihini