Nga waahanga me nga painga
Tohu Hua

| Ripanga tawhā | para mita | Waeine | PCA-3060 iti | l PCA-3060 nui |
| Te kaha | Rahi ripanga(x*y) | mm | 300x600 | 300x600 |
| Haere tuaka X | mm | 720 | 720 |
| Haerenga tuaka Y | mm | 360 | 360 |
| Max pokapū o te wira ki te tepu | mm | 605 | 520 |
| Uta teitei | kg | 600 | 600 |
| Ripanga Xaxis | Whakatakotoranga pūtau T Ripanga | mmxN | 14x1 | 14x1 |
| Te tere ripanga | m/min | 5-25 | 5-25 |
| Y tuaka | tauine tohu kai wira ringa | mm | 0.02/5 | 0.02/5 |
| whāngai aunoa | mm | 0.1-8 | 0.1-8 |
| (50HZ/60HZ) Tere tere te neke | mm/min | 990/1190 | 990/1190 |
| wira huri | te rahi o te wira hurihuri max | mm | 0180x12.5x31.75 | 0350x40x127 |
| (50HZ/60HZ) tere wira huri | R.RM | 2850 / 3360 | 1450/1740 |
| Z tuaka | tauine tohu kai wira ringa | mm | 0.005/1 | 0.005/1 |
| Te tere tere | mm/min | 230 | 230 |
| Motini | nekeneke porowhita | HxP | 2x2 | 5x4 |
| te nekeneke tuaka Z | W | 150 | 150 |
| pūkaha waipēhi | HxP | 2x6 | 2x6 |
| motini whakamatao | W | 90 | 90 |
| te nekeneke tuaka Y | W | 80 | 80 |
| Rahi | Rahi Kōtaha Utauta Miihini | mm | 2000x1900x1810 | 2000x1900x1810 |
| taumaha | kg | ≈2200 | ≈2200 |
Tōmua: PCA2550 Miihini huri mata tika Panuku: PCA4080 Pū mīhini huri mata