Nga waahanga me nga painga
Tohu Hua

| Ripanga Tawhā | tawhā | Waeine | 100200/120200NC | 140200/150200NC |
| Te kaha | Rahi ripanga(x*y) | mm | 1000/1200x2000 | 1400/1500x2000 |
| Xaxis trave | mm | 1400/2200 | 1700/2200 |
| | mm | 620 | 620 |
| Max pokapū o te wira ki te tepu |
| Max.Tawhiti mai i te tepu mahi ki te kurupae | mm | 1300/1500 | 1700/1800 |
| Ripanga | Uta teitei | kg | 5000 | 5500 |
| Te tere ripanga | m/min | 5~25 | 5~25 |
| Whakatakotoranga pūtau Ripanga | mmx N | 18*5 | 18*6 |
| Mahunga huri | te rahi o te wira hurihuri max | mm | Φ500xΦ203×50-7 |
| nekeneke porowhita | H xP | 20x4 | 20x4 |
| (50HZ)Te tere wira hurihuri | RPM | 1450 | 1450 |
| Upoko mira poutū | Rahi Utauta | mm | BT50- | 200 |
| motuka | H xP | 10*4 | 10*4 |
| Rahi | teitei o te miihini(Motion Teitei) | mm | ≈3500 | ≈3500 |
| mokowā papa | mm | 5900x3850 | 5900x4300 |
| taumaha | kg | ≈24000/≈24500 | ≈26000/≈27000 |
Tōmua: PCLD200800NC/PCLD250800NC kurupae-momo kotahi-upoko gantry mīhini huri Panuku: PCLXM120250NC/PCLXM150250NC momo kurupae mira me te miihini huri